Ramakrishna Sarada Mission Primary, Secondary & Junior College for Girls
| Year 2026 | Students |
| Total Number of Candidates Appeared | 29 |
| No. of Students Passed | 29 |
| Percentage of Success | 100% |
| Distinction (Above 75%) | 18 Students |
| 1st Division (Above 60%) | 10 Students |
| 2nd Division | 1 Student |
| Highest Marks obtained by Samruddhi Rokamwar | 95% |
Ramakrishna Sarada Mission School of Home Science
| Year 2026 | Students |
| Total Number of Candidates Appeared | 94 |
| No. of Students Passed | 94 |
| Percentage of Success | 100% |
| Distinction (Above 75%) | 15 Students |
| 1st Division (Above 60%) | 33 Students |
| 2nd Division | 37 Students |
| 3nd Division | 09 Students |
| Highest Marks obtained by Tashbeeb Fatema | 84.2% |
