HSC Board Examination Result (For Commerce & Science) 2026
Commerce
| Year 2026 | Students |
| Total Number of Candidates Appeared | 4 |
| No. of Students Passed | 4 |
| Percentage of Success | 100% |
| Highest Marks obtained by Bhoomi Kashyap | 512 Out of 600 (85.33%) |
| 1st Division (Above 60%) | 2 Students |
| 2nd Division (Above 45% to 59%) | 2 Student |
Science
| Year 2026 | Students |
| Total Number of Candidates Appeared | 8 |
| No. of Students Passed | 8 |
| Percentage of Success | 100% |
| Highest Marks obtained by Anushka Diwte | 456 Out of 600 (76%) |
| 1st Division (Above 60%) | 3 Students |
| 2nd Division (Above 45% to 59%) | 5 Student |
